_R.___K.K_.._....W.............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 19287 | 0/343/2634 | _ | 137.93 | 8 | 0 | 0.0 | 6.20 | 41.30 | 4.227.36.37 | www.aspcreation.com:443 | NULL |
1-0 | 26211 | 0/127/2387 | R | 68.69 | 0 | 76 | 0.0 | 0.98 | 122.73 | 20.171.207.35 | ||
2-0 | - | 0/0/1440 | . | 140.09 | 302 | 0 | 0.0 | 0.00 | 31.39 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
3-0 | 29010 | 0/5/1981 | _ | 0.30 | 22 | 92 | 0.0 | 0.01 | 27.38 | 118.140.7.66 | www.aspcreation.com:443 | NULL |
4-0 | 23532 | 0/217/2155 | _ | 158.95 | 7 | 400 | 0.0 | 2.43 | 106.83 | 20.171.207.3 | www.aspcreation.com:443 | NULL |
5-0 | 27031 | 0/80/1738 | _ | 4.36 | 51 | 0 | 0.0 | 0.51 | 61.82 | 54.144.112.202 | ||
6-0 | 27930 | 3/42/2074 | K | 2.93 | 1 | 257 | 16.4 | 2.53 | 26.16 | 20.171.207.3 | skt.com.hk:443 | GET /index.php/cn/contactus HTTP/1.1 |
7-0 | - | 0/0/2107 | . | 0.62 | 10462 | 0 | 0.0 | 0.00 | 29.17 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
8-0 | 19265 | 2/344/2040 | K | 151.49 | 1 | 1 | 8.7 | 28.97 | 57.31 | 4.227.36.77 | www.aspcreation.com:443 | GET /redirect.php HTTP/1.1 |
9-0 | 24536 | 0/217/1071 | _ | 138.95 | 103 | 0 | 0.0 | 1.92 | 19.44 | 162.142.125.125 | www.aspcreation.com:443 | GET /wiki HTTP/1.1 |
10-0 | - | 0/0/779 | . | 0.11 | 11003 | 0 | 0.0 | 0.00 | 13.45 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/759 | . | 12.02 | 10924 | 0 | 0.0 | 0.00 | 18.77 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
12-0 | 24547 | 0/218/828 | _ | 124.02 | 36 | 75 | 0.0 | 1.71 | 88.05 | 60.163.49.192 | www.aspcreation.com:443 | NULL |
13-0 | - | 0/0/792 | . | 0.00 | 11085 | 0 | 0.0 | 0.00 | 4.07 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
14-0 | - | 0/0/1185 | . | 78.70 | 7309 | 0 | 0.0 | 0.00 | 10.03 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/1312 | . | 139.27 | 13927 | 0 | 0.0 | 0.00 | 19.46 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/844 | . | 476.37 | 24113 | 0 | 0.0 | 0.00 | 9.78 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
17-0 | 19269 | 2/346/363 | W | 149.81 | 0 | 0 | 8.6 | 8.19 | 9.03 | 216.73.216.1 | www.aspcreation.com:443 | GET /server-status HTTP/1.1 |
18-0 | - | 0/0/26 | . | 0.86 | 23192 | 0 | 0.0 | 0.00 | 1.12 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/1266 | . | 224.92 | 96239 | 0 | 0.0 | 0.00 | 10.59 | ::1 | www.aspcreation.com:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 21 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 156 seconds, (range: 66...251) index usage: 0%, cache usage: 0% total entries stored since starting: 3522 total entries replaced since starting: 0 total entries expired since starting: 3500 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 336 hit, 4195 miss total removes since starting: 0 hit, 0 miss |